Macro Analysis & Deployment Trends
Aggregated data from all 50 global announcements. Use the charts to understand which renewable technologies see the highest volume of new projects and how investments distribute across regions.
Project Distribution by Technology
Geographic Deployment Breakdown
Interactive Project Database
Explore the complete log of infrastructure announcements. Use category filters or the search bar to locate specific companies, locations, or project types.
| # | Project | Category |
|---|---|---|
| 1 | Zurich Waste-to-Energy Data Center | Waste-to-Energy |
| 2 | Rhine Valley Biogas Hub | Waste-to-Energy |
| 3 | Atacama Ultra Solar Farm | Solar |
| 4 | Rajasthan Solar Mega Park Phase III | Solar |
| 5 | North Sea Wind Corridor | Wind |
| 6 | Tasmania Pumped Hydro Storage | Hydro |
| 7 | Salton Sea Geothermal Expansion | Geothermal |
| 8 | São Paulo Landfill Gas Recovery | Waste-to-Energy |
| 9 | Gobi Desert Solar Array | Solar |
| 10 | Dogger Bank C Wind Farm | Wind |
| 11 | Mekong Delta Floating Solar | Solar |
| 12 | Iceland Deep Drilling Project | Geothermal |
| 13 | Ontario RNG Pipeline Network | Waste-to-Energy |
| 14 | Hornsea 4 Offshore Wind | Wind |
| 15 | Grand Ethiopian Renaissance Dam Expansion | Hydro |
| 16 | Neom Green Hydrogen Solar Input | Solar |
| 17 | Baltic Eagle Offshore Wind | Wind |
| 18 | Kenya Rift Geothermal Phase IV | Geothermal |
| 19 | Amsterdam Circular Waste Plant | Waste-to-Energy |
| 20 | Texas Solar Gigapark | Solar |
| 21 | Vineyard Wind Phase II | Wind |
| 22 | Snowy 2.0 Pumped Hydro | Hydro |
| 23 | Sardinia WtE Facility | Waste-to-Energy |
| 24 | Mongolian Steppe Wind Farm | Wind |
| 25 | Morocco Noor-Ouarzazate V | Solar |
| 26 | Philippines Tiwi Geothermal Rehab | Geothermal |
| 27 | Norwegian Fjord Tidal Hydro | Hydro |
| 28 | Singapore Integrated Waste Facility | Waste-to-Energy |
| 29 | South Australia Solar-Storage Hub | Solar |
| 30 | Coastal Virginia Offshore Wind | Wind |
| 31 | Lesotho Highlands Water-Energy | Hydro |
| 32 | New Zealand Tauhara Geothermal | Geothermal |
| 33 | Dubai Solar Park Phase VI | Solar |
| 34 | Poland Baltic Offshore Wind | Wind |
| 35 | Manchester Green Waste Hub | Waste-to-Energy |
| 36 | Japan Hokkaido Wind Corridor | Wind |
| 37 | Egypt Benban Solar Expansion | Solar |
| 38 | Costa Rica Geothermal Upgrade | Geothermal |
| 39 | Quebec Run-of-River Hydro | Hydro |
| 40 | Stockholm District Heating WtE | Waste-to-Energy |
| 41 | Taiwan Strait Offshore Wind | Wind |
| 42 | Namibia Solar Hydrogen Complex | Solar |
| 43 | Turkey Menderes Geothermal | Geothermal |
| 44 | Laos Mekong Cascade Hydro | Hydro |
| 45 | Seoul Metropolitan RNG Network | Waste-to-Energy |
| 46 | Greece Crete Solar-Wind Hybrid | Solar |
| 47 | Colombia Ituango Dam Completion | Hydro |
| 48 | South Africa Karoo Wind Farm | Wind |
| 49 | El Salvador Geothermal Expansion | Geothermal |
| 50 | Indonesia Java WtE Complex | Waste-to-Energy |
Showing 50 of 50 projects